Fixed monthly payments structured like a mortgage — so protecting your home fits your budget from day one. No deductibles, no fine print.
Full-home protection with priority service and manufacturer-direct parts — the plan most families choose.
White-glove protection for larger or luxury homes. Same-day service, dedicated account management, and expanded coverage.
Payment amounts based on 10-year fixed term. Subject to financing approval. No deductibles on covered repairs or replacements. Pre-existing condition inspection required for homes over 20 years old — $99 flat fee.
| Feature | Royal $31.66/mo · $3,799 | Crown $23.33/mo · $2,799 |
|---|---|---|
| Core Systems | ||
| HVAC (AC & Heat) | ✓ | ✓ |
| Water Heater (tank & tankless) | ✓ | ✓ |
| Electrical Panel & Wiring | ✓ | ✓ |
| Plumbing Stoppages | ✓ | ✓ |
| Free Design Service & Design Center | ✓ | ✓ |
| Remodeling Services | ||
| Countertops, Flooring & Painting | ✓ | ✓ |
| Backsplash & Tile Services | ✓ | ✓ |
| Commercial Build Outs & Remodeling | ✕ | ✓ |
| Restaurant & Medical Spaces | ✕ | ✓ |
| Exterior & Specialty | ||
| Roof Leak Repair | ✕ | ✓ |
| Sump Pump | ✕ | ✓ |
| Appliances | ||
| Kitchen Appliances (major) | ✓ | ✓ |
| Washer & Dryer | ✕ | ✓ |
| Garbage Disposal & Hood Venting | ✕ | ✓ |
| Service Level | ||
| 24/7 Emergency Dispatch | ✓ | ✓ |
| Priority 24-hr Dispatch | ✓ | ✓ |
| Same-Day Service | ✕ | ✓ |
| Dedicated Account Manager | ✕ | ✓ |
| Annual Home Inspection | ✕ | ✓ |
| Terms | ||
| Service Agreement Transfer | ✓ | ✓ |
| Repair Warranty | 30 days | 60 days |
| Deductibles | None | None |
| Payment Term | 10 years | 10 years |
Our team is happy to walk you through the right plan for your home, answer questions about coverage, and give you a no-obligation quote.